The responsibility for organising the Danish NMR meeting is shared by the major NMR groups in Denmark. Each year a different group takes responsibility for organising the meeting. Below is a list of those who have organised the meeting previously
Number | Year | Venue | Organiser |
1 | 1980 | Uni. Odense | Uni. Odense |
2 | 1981 | Uni. Roskilde | Uni. Roskilde |
3 | 1982 | Uni. Aarhus | Uni. Aarhus |
4 | 1983 | H.C.Ø. Inst. | Uni. Copenhagen |
5 | 1984 | DTU | DTU |
6 | 1985 | Carlsberg Labatorium | Carlsberg Labatorium |
7 | 1986 | Uni. Odense | Uni. Odense |
8 | 1987 | Uni. Aarhus | Uni. Aarhus |
9 | 1988 | Uni. Roskilde | Uni. Roskilde |
10 | 1989 | H.C.Ø. Inst. | Uni. Copenhagen |
11 | 1990 | Carlsberg Labatorium | Carlsberg Labatorium |
12 | 1991 | Odense Conference Centre | Uni. Odense |
13 | 1992 | Scanticon, Aarhus | Uni. Aarhus |
14 | 1993 | Uni. Roskilde | Uni. Roskilde |
15 | 1994 | Topcenter, Ballerup | LEO-Pharma A/S |
16 | 1995 | Ledernes Uddannelsescenter, Korup | Uni. Odense |
17 | 1996 | Scandinavian Congress Centre, Aarhus | Uni. Aarhus |
18 | 1997 | Carlsberg Laboratorium | Carlsberg Labatorium |
19 | 1998 | Hotel Nørre-Vinkel | Lemvig Cheminova Agro A/S |
20 | 1999 | Sorø Storkro | Uni. Copenhagen |
21 | 2000 | Smålandshavet, Karrebæksminde | Novo Nordisk A/S |
22 | 2001 | Ledernes Uddannelsescenter, Korup | Uni. Southern Denmark |
23 | 2002 | Scandic Hotel, Roskilde | Uni. Roskilde |
24 | 2003 | Munkebjerg Hotel, Vejle | Uni. Aarhus |
25 | 2004 | Mogenstrup Kro | H. Lundbeck A/S |
26 | 2005 | Bautahøj Jægerspris | Uni. Copenhagen |
27 | 2006 | Comwell Rebild Bakker | Uni. Aalborg |
28 | 2007 | Klarskovgaard Korsør | LEO-Pharma A/S |
29 | 2008 | Hotel Nyborg Strand | Uni. Southern Denmark |
30 | 2009 | Bio-Center, Copenhagen | Uni. Copenhagen |
31 | 2010 | Ringkøbing | Lemvig Cheminova Agro A/S |
32 | 2011 | Klarskovgaard, Korsør | DTU |
33 | 2012 | Uni. Aarhus | Uni. Aarhus |
34 | 2013 | Hotel Hvide Hus | Uni. Aalborg |
35 | 2014 | Kobæk Strand Conference Centre in Skælskør | Novo Nordisk |
36 | 2015 | Lund, Sweden | University of Copenhagen, Department of Drug Design and Pharmacology. |
37 | 2016 | Fugelsøcenteret, Mols | DuPont Nutrition & Health |
38 | 2017 | Hotel Nyborg Strand | SDU, UGN-Group |
39 | 2018 | Konventum, Helsingør | Uni. Copenhagen, Food Science |
40 | 2019 | Musholm, Korsør | Uni. Copenhagen, SBiNLab |
41 | 2020 | Klarskovgaard, Korsør | DTU |
42 | 2021 | Virtual event | Aarhus University |
43 | 2022/June | iNANO, Aarhus University | Aarhus University |
44 | 2023 | Konventum, Helsingør | LEO Pharma A/S |
45 | 2024 | Comwell Hotel, Roskilde | RUC |
46 | 2025 | Comwell Hotel, Rebild Bakker | Aalborg University |
Copyright 2014-2015© All Rights Reserved. Logos and Trademarks are owned by their respective rights holder
Contact: meeting2015@danish-nmr-meeting.dk